Description
- Robust "Roto-Mold" double wall frame construction - corrosion free and dent resistant
- Simple bulk waste flap for picking up coarse waste
- Full floating main brush with simple adjustment to compensate for brush wear
- Manual filter cleaning - on demand
- Will sweep indoors or outdoors, damp or dry
- Overthrow sweeping mechanism utilises the optimal capacity of the waste bin
- Simple to service and maintain
Specifications
| Name | Karcher KM 85/50 "Fat Boy" Walk Behind Battery Sweeper |
|---|---|
| Equipment Type | Sweeper |
| Industry Applications | Transport, Manufacturing, Food, Automotive, Construction, Hospitality, Agriculture, Retail, Health & Aged Care, Education, Mining, Oil & Gas, Local Government |
| Usage | Commercial |
| Ownership Options | Outright Purchase, Long Term Rental, Short Term Rental, Dry Hire, Lease, Commercial Hire Purchase |
| SKU | 1.351-108.0 |
| Operating Weight | 175 kg |
| Dimensions (L x W x H) (mm) | 1355 x 910 x 1155 |
| Power | 24 Volt Battery |
| Power Rating | 750 watts |
| Ideal Operation Speed | Walking Pace. Up to 4.5 km per hour |
| Maximum Climbing Rate | 2% or 15% with additional brake |
| Theoretical Area Cleaned | 3825 square metres per hour |
| Main Brush Length | 610 mm |
| Brush Pressure | Full floating |
| Cleaning Width With Single Side Brush | 850 mm |
| Cleaning Width With Two Side Brushes | 1050 mm |
| Side Broom | 420 mm diameter available in several grades to suit |
| Dry Waste Capacity | 50 litres |
| Fine Dust Filter Area | 2.3 square metres |
| Included Accessories | Batteries, Smart Charger, Polyester Pleated Filter, Main Broom, Side Broom, |
| Available Options | Additional Side Brush, Safety Brake for sweeping steep inclines, |
| Country of Manufacture | Germany |
| Warranty | Twelve Months, Commercial |
| Shipping | Heavy Freight - Forklift Required To Accept Delivery |
Files for Download
Karcher KM 85/50 Datasheet (637.04 KB)
Karcher KM 85/50 Operator Manual (1.46 MB)
Questions?
Do you need more information?
Or have a question about leasing or rental options?
Or perhaps you need a formal quotation on a commercial or industrial machine?
Please call us on 1800 680 337 during business hours (AEST) or simply fill out the form below and send us your request. We'll get back to you A.S.A.P.
You may also be interested in the following product(s)
-
Karcher KM 100/100 R Battery Ride-On Sweeper with Dust Control
Please call us on 1800 680 337 for pricing.
-
Karcher KM 75/40 Battery Walk Behind Sweeper with Dust Control
Please call us on 1800 680 337 for pricing.
Files for Download
Karcher KM 85/50 Datasheet (637.04 KB)
Karcher KM 85/50 Operator Manual (1.46 MB)




