Description
- Manoeuvrable, fast and efficient ride on sweeper for mid-large sized areas
- Excellent line of sight to the work area
- Ergonomic controls including adjustable operators' seat
- Suitable for all surfaces, including carpet
- Easy foot operated bulky waste flap for collection of large debris
- Overthrow sweeping principle for maximum utilisation of waste bin capacity
- Automatic filter cleaning with manual override for super dusty applications
- Strong traction drive
- On board battery charger and Full Battery Pack
Specifications
| Name | Karcher KM 100/100 R Battery Ride-On Sweeper with Dust Control |
|---|---|
| Equipment Type | Sweeper |
| Industry Applications | Transport, Manufacturing, Food, Automotive, Construction, Hospitality, Agriculture, Retail, Health & Aged Care, Education, Mining, Oil & Gas, Local Government, Waste & Recycling |
| Usage | Commercial |
| Ownership Options | Outright Purchase, Long Term Rental, Short Term Rental, Dry Hire, Hire With Operator, Lease, Commercial Hire Purchase |
| SKU | 1-280-112-0 |
| Gross Weight (GVW) | 540 kg |
| Dimensions (L x W x H) (mm) | 2006 x 1005 x 1343 |
| Power | 24 Volt Battery |
| Ideal Operation Speed | Around 6 km/hour |
| Turning Circle | Minimum in-aisle width of 3350 mm required for one point turn |
| Maximum Climbing Rate | 15% |
| Theoretical Area Cleaned | 6000 |
| Main Brush Length | 700 mm |
| Brush Pressure | Full floating main broom |
| Cleaning Width With Single Side Brush | 1000 mm |
| Cleaning Width With Two Side Brushes | 1300 mm |
| Dry Waste Capacity | 2 x 50 litre roll out bins. Total 100 litres |
| Fine Dust Filter Area | 6 square metres |
| Included Accessories | Battery, On-Board Charger, Dust Filter, Front Impact Protection |
| Available Options | Right Hand Front Brush, Lighting, Safety Beacon |
| Country of Manufacture | Germany |
| Important | Requires an anti-static kit for use on some types of carpeted flooring |
| Warranty | Twelve Months, Commercial |
| Shipping | Heavy Freight - Forklift Required To Accept Delivery |
Files for Download
Karcher KM 100/100 R BP DataSheet (1.51 MB)
Questions?
Do you need more information?
Or have a question about leasing or rental options?
Or perhaps you need a formal quotation on a commercial or industrial machine?
Please call us on 1800 680 337 during business hours (AEST) or simply fill out the form below and send us your request. We'll get back to you A.S.A.P.
You may also be interested in the following product(s)
-
Karcher KM 105/110 Battery Ride-On Sweeper
Please call us on 1800 680 337 for pricing.
-
Karcher KM 75/40 Battery Walk Behind Sweeper with Dust Control
Please call us on 1800 680 337 for pricing.
-
Karcher KM 90/60 Ride On Vacuum Sweeper - BATTERY
Please call us on 1800 680 337 for pricing.
-
Karcher KM 85/50 "Fat Boy" Walk Behind Battery Sweeper
Please call us on 1800 680 337 for pricing.
-
Karcher B 300 RI Combination Ride On Sweeper Scrubber
Please call us on 1800 680 337 for pricing.
Files for Download
Karcher KM 100/100 R BP DataSheet (1.51 MB)



